Council election results 2014
Yiewsley 2014 election
| Election date | 3 May 2018 |
|---|
| Percentage turnout | 33.80% |
|---|
| Total number of electorate | 9,618 |
|---|
| Candidate | Votes |
|---|
DAVIS, Peter Raymond Conservative Party | 1,182 |
EDWARDS, Ian Conservative Party | 1,143 |
WALLANA, Shehryar Conservative Party | 1,009 |
BLISS, Lindsay Labour Party | 1,007 |
KAUR, Parminder Labour Party | 964 |
OSWELL, John Laurence Labour Party | 930 |
PONTEY, Jason Anthony UK Independence Party (UKIP) | 892 |
BROWNSWORD, Graham Stanley Green Party | 334 |
EVANS, Vincent British National Party | 304 |
HOLLAND, Eileen Liberal Democrat | 168 |
ABDUL-MOTALIB, Humam Liberal Democrat | 142 |
MARTIN, Linda Trade Unionist and Socialist Coalition | 118 |
MASTERS, Alan Bruce Raymond Liberal Democrat | 113 |
| Winning positions | 3 |
|---|
| Total number of candidates | 13 |
|---|
| Total number of ballot papers | 3,251 |
|---|
| Total number of spoilt ballot papers | 9 |
|---|
| Want of official mark | 0 |
|---|
| Voting for more candidates than entitled to | 2 |
|---|
| Mark by which voter could be identified | 0 |
|---|
| Unmarked or wholly void for uncertainty | 7 |
|---|
| Rejected in part | 0 |
|---|
Page last updated: 11 Jun 2024