Uxbridge and South Ruislip by-election 2023
On Thursday 20 July, a by-election was held for the parliamentary constituency of Uxbridge and South Ruislip.
| Elected candidate | Steve Tuckwell |
|---|---|
| Number of votes | 13,965 |
| Name of candidate | Description | Number of votes |
|---|---|---|
| BAQUICHE, Blaise Maxime Pascal | Liberal Democrats | 526 |
| BEALES, Danny Boy | Labour Party | 13,470 |
| BELL, Cameron Swaran | Independent | 91 |
| CORBYN, Piers | Let London Live | 101 |
| DARWOOD, Thomas Faithful (Known as: 77 Joseph) | Independent | 8 |
| FOX, Laurence | The Reclaim Party | 714 |
| GARDNER, Stephen Ritchie (Known as: Steve Gardner) | Social Democratic Party | 248 |
| GEMMELL, Edmund John (Known as: Ed Gemmell) | Climate Party | 49 |
| GREEN, Sarah Charmian | Green Party | 893 |
| HAMILTON, Kingsley Julian Duncan (Known as: Kingsley Hamilton Anti Ulez) | Independent | 208 |
| HARVEY, Jonathan David (Known as: Count Binface) | Count Binface Party | 190 |
| HEWISON, Richard John Howard | Rejoin EU | 105 |
| HOPE, Alan (Known as: Howling Laud Hope) | Official Monster Raving Loony Party | 32 |
| NTEFON, Enomfon Udoka | Christian Peoples Alliance | 78 |
| PHAURE, Leo Samuel (Known as: No Ulez Leo Phaure) | Independent | 186 |
| SUTTON, Rebecca Jane (Known as: Rebecca Jane) | UKIP - People not Politics | 61 |
| TUCKWELL, Steven (Known as: Steve Tuckwell) | The Conservative Party Candidate | 13,965 |
| Turnout | 46.23% |
|---|---|
| Total number of rejected ballot papers | 77 |
Related documents