Uxbridge and South Ruislip
| Election date | 12 December 2019 |
|---|
| Percentage turnout | 68.75% |
|---|
| Total number of electorate | 70,365 |
|---|
| | Candidate | Votes |
|---|
| 1 | JOHNSON, Boris Conservative Party | 25,351 |
| 2 | MILANI, Ali Reza Labour Party | 18,141 |
| 3 | HUMPHREYS, Joanne Illonne Liberal Democrats | 3,026 |
| 4 | KEIR, Mark Alan Green Party | 1,090 |
| 5 | COURTENAY, Geoffrey Denis UK Independence Party | 283 |
| 6 | BUCKETHEAD, Lord The Official Monster Raving Loony Party | 125 |
| 7 | BINFACE, Count Independent | 69 |
| 8 | UTTING, Alfie John | 44 |
| 9 | YOGENSTEIN, Yace "Interplanetary Time Lord" | 23 |
| 10 | BURKE, Norma Independent | 22 |
| 11 | SMITH, Bobby "Elmo" | 8 |
| 12 | TOBIN, William John | 5 |
| Winning positions | 1 |
|---|
| Total number of candidates | 12 |
|---|
| Total number of ballot papers | |
|---|
| Total number of spoilt ballot papers | 93 |
|---|
| Want of official mark | - |
|---|
| Voting for more candidates than entitled to | 25 |
|---|
| Mark by which voter could be identified | 1 |
|---|
| Unmarked or wholly void for uncertainty | 67 |
|---|
| Rejected in part | - |
|---|