Ruislip, Northwood and Pinner
| Election date | 12 December 2019 |
|---|
| Percentage turnout | 72.92% |
|---|
| Total number of electorate | 72,816 |
|---|
| | Candidate | Votes |
|---|
| 1 | SIMMONDS, David Timothy Conservative Party | 29,391 |
| 2 | ASSAD, Peymana Labour Party | 12,997 |
| 3 | BANKS, Jonathan Michael Liberal Democrats | 7,986 |
| 4 | GREEN, Sarah Charmian Green Party | 1,646 |
| 5 | AMIN, Femy Animal Welfare Party - People, Animals, Environment | 325 |
| 6 | BLACKWELL, Tracy Independent | 295 |
| 7 | WILSON, Julian John Fitzwilliam Independent | 264 |
| Winning positions | 1 |
|---|
| Total number of candidates | 7 |
|---|
| Total number of ballot papers | |
|---|
| Total number of spoilt ballot papers | 188 |
|---|
| Want of official mark | - |
|---|
| Voting for more candidates than entitled to | 28 |
|---|
| Mark by which voter could be identified | 1 |
|---|
| Unmarked or wholly void for uncertainty | 159 |
|---|
| Rejected in part | - |
|---|