Council election results 2014
Brunel 2014 election
| Election date | 22 May 2014 |
|---|
| Percentage turnout | 29.35% |
|---|
| Total number of electorate | 10,064 |
|---|
| Candidate | Votes |
|---|
STEAD, Brian Conservative Party | 1,332 |
MILLS, Richard James Conservative Party | 1,239 |
CHAMDAL, Roy Conservative Party | 1,124 |
RYERSON, Peter Michael Labour Party | 878 |
BRAR, Jagjit Kaur Labour Party | 800 |
ATROSHI, Laween Labour Party | 790 |
COURTENAY, Geoff UK Independence Party (UKIP) | 755 |
MARTIN, Ben Green Party | 376 |
PENNY, Barry John Liberal Democrat | 162 |
AVISS, Timothy Peter Trade Unionist and Socialist Coalition | 145 |
PUROHIT, Bhavinchandra Suryakant Liberal Democrat | 63 |
PUROHIT, Hetal Bhavinchandra Liberal Democrat | 42 |
| Winning positions | 3 |
|---|
| Total number of candidates | 12 |
|---|
| Total number of ballot papers | 2,954 |
|---|
| Total number of spoilt ballot papers | 9 |
|---|
| Want of official mark | 0 |
|---|
| Voting for more candidates than entitled to | 1 |
|---|
| Mark by which voter could be identified | 0 |
|---|
| Unmarked or wholly void for uncertainty | 8 |
|---|
| Rejected in part | 0 |
|---|
Page last updated: 11 Jun 2024