Road closures and roadworks
View notices of roadworks requiring a full road to be closed and the diversion route available.
On this page
Planned works
All roadworks are approved before they can take place and a notice is created with all the road closure details. Below you can find a list of the Hillingdon road closures authorised for roadworks by the council.
Renewal works
Planned start date | Planned end date | Affected road | Carried out by | Notice file |
---|---|---|---|---|
Monday 30 June | Wednesday 23 July | East Walk, Hayes | Cadent Gas | East Walk, Hayes road closure (PDF, 47 KB) |
Wednesday 9 July | Wednesday 23 July | Maple Road, Hayes | SSE | Maple Road, Hayes road closure (PDF, 48 KB) |
Sunday 13 July | Sunday 13 July | Western View, Hayes | Hillingdon Council | Western View, Hayes road closure (PDF, 28 KB) |
Monday 21 July | Monday 11 August | North Avenue, Hayes | Cadent Gas | North Avenue, Hayes road closure (PDF, 48 KB) |
Monday 28 July | Wednesday 30 July | Herlwyn Avenue, Ruislip | Thames Water | Herlwyn Avenue, Ruislip road closure (PDF, 48 KB) |
Monday 28 July | Friday 8 August | Botwell Common Road, Hayes | SSE | Botwell Common Road, Hayes road closure (PDF, 28 KB) |
Monday 28 July | Saturday 17 August | Ryefield Avenue, Uxbridge | Cadent Gas | Ryefield Avenue, Uxbridge road closure (PDF, 47 KB) |
Monday 28 July | Saturday 17 August | Sweetcroft Lane, Uxbridge | Cadent Gas | Sweetcroft Lane, Uxbridge road closure (PDF, 47 KB) |
Monday 4 August | Tuesday 26 August | Queens Walk, Ruislip | Cadent Gas | Queens Walk, Ruislip road closure (PDF, 47 KB) |
Thursday 7 August | Monday 25 August | Harold Avenue, Hayes | Barratt Homes | Harold Avenue, Hayes road closure (PDF, 47 KB) |
Thursday 7 August | Monday 25 August | Crane Gardens, Hayes | Barratt Homes | Crane Gardens, Hayes road closure (PDF, 47 KB) |
Monday 11 August | Friday 22 August | New Road, Hayes | Cadent Gas | New Road, Hayes road closure (PDF, 47 KB) |
Monday 11 August | Sunday 31 August | Angel Lane, Hayes | Cadent Gas | Angel Lane, Hayes road closure (PDF, 47 KB) |
Monday 11 August | Tuesday 2 September | Dawley Road, Hayes | O'Hara Bros | Dawley Road, Hayes road closure (PDF, 92 KB) |
Monday 18 August | Tuesday 2 September | Central Avenue, Hayes | Cadent Gas | Central Avenue, Hayes road closure (PDF, 47 KB) |
Monday 18 August | Monday 8 September | Princes Way, Ruislip | Cadent Gas | Princes Way, Ruislip road closure (PDF, 47 KB) |
If you have an enquiry about road works in the borough, please complete our online form.
View works
Causeway one.network is an interactive map that shows ongoing roadworks across the country.
View map of current roadworks and closures
HS2 works
Harvil Road is being realigned as part of the HS2 works in the borough.
View updates on the HS2 project
Transport for London (TfL) works
Search TfL for the following types of roadworks:
- Communications
- Electricity
- Gas
- Highways England
- Network Rail
- Transport for London
- Water