Road closures and roadworks
View notices of roadworks requiring a full road to be closed and the diversion route available.
On this page
Planned works
All roadworks are approved before they can take place and a notice is created with all the road closure details. Below you can find a list of the Hillingdon road closures authorised for roadworks by the council.
Renewal works
Planned start date | Planned end date | Affected road | Carried out by | Notice file |
---|---|---|---|---|
Monday 11 August | Sunday 31 August | Angel Lane, Hayes | Cadent Gas | Angel Lane, Hayes road closure (PDF, 47 KB) |
Monday 11 August | Tuesday 2 September | Dawley Road, Hayes | O'Hara Bros | Dawley Road, Hayes road closure (PDF, 92 KB) |
Monday 18 August | Tuesday 2 September | Central Avenue, Hayes | Cadent Gas | Central Avenue, Hayes road closure (PDF, 47 KB) |
Monday 18 August | Monday 8 September | Princes Way, Ruislip | Cadent Gas | Princes Way, Ruislip road closure (PDF, 47 KB) |
Monday 25 August | Sunday 14 September | Old Mill Lane, Uxbridge | Cadent Gas | Old Mill Lane, Uxbridge road closure (PDF, 140 KB) |
Monday 1 September | Tuesday 2 September | High Road, Ickenham | Affinity Water | High Road, Ickenham road closure (PDF, 139 KB) |
Tuesday 2 September | Thursday 4 September | West End Road, Ruislip | BT | West End Road, Ruislip road closure (PDF, 139 KB) |
Monday 8 September | Wednesday 10 September | Ducks Hill Road, Northwood | Affinity Water | Ducks Hill Road, Northwood road closure (PDF, 121 KB) |
Monday 8 September | Wednesday 24 September | Nellgrove Road, Uxbridge | Cadent Gas | Nellgrove Road, Uxbridge road closure (PDF, 122 KB) |
Monday 8 September | Friday 3 October | Boston Grove, Ruislip | Affinity Water | Boston Grove, Ruislip road closure (PDF, 122 KB) |
Monday 8 September | Friday 3 October | St Catherines Road, Ruislip | Affinity Water | St Catherines Road, Ruislip road closure (PDF, 122 KB) |
Monday 15 September | Wednesday 17 September | Copse Wood Way, Northwood | UK Power Networks | Copse Wood Way, Northwood road closure (PDF, 122 KB) |
Monday 22 September | Thursday 25 September | Botwell Crescent, Hayes | Affinity Water | Botwell Crescent, Hayes road closure (PDF, 122 KB) |
Monday 22 September | Sunday 12 October | Hatch Lane, West Drayton | JSM | Hatch Lane, West Drayton road closure (PDF, 122 KB) |
Wednesday 1 October | Thursday 16 October | Freemans Lane, Hayes | JSM | Freemans Lane, Hayes road closure (PDF, 122 KB) |
Sunday 5 October | Sunday 5 October | Victoria Lane, Hayes | BT | Victoria Lane, Hayes road closure (PDF, 122 KB) |
Saturday 25 October | Sunday 2 November | Harmondworth Lane, West Drayton | JSM | Harmondworth Lane, West Drayton road closure (PDF, 123 KB) |
Monday 27 October | Wednesday 29 October | Charville Lane, Hayes | Affinity Water | Charville Lane, Hayes road closure (PDF, 123 KB) |
If you have an enquiry about road works in the borough, please complete our online form.
View works
Causeway one.network is an interactive map that shows ongoing roadworks across the country.
View map of current roadworks and closures
HS2 works
Harvil Road is being realigned as part of the HS2 works in the borough.
View updates on the HS2 project
Transport for London (TfL) works
Search TfL for the following types of roadworks:
- Communications
- Electricity
- Gas
- Highways England
- Network Rail
- Transport for London
- Water